While I was doing some family history, and searching for a few relatives from Burtonwood, I decided it would be simpler to keep a record of the 1861 census for my future searches, so have transcribed the data, hope it proves useful
Name | Birth | Residence | Parents | Siblings | Spouse | Children | Relation to Head |
---|---|---|---|---|---|---|---|
Jane Whitfield | c1821 – Burtonwood, Lancs | Broad Lane, Burtonwood, Lancs | Ellen Whitfield | Margaret Whitfield Peter Whitfield | |||
Thomas Fairclough | c1799 – Sankey, Lancs | Cawsey Bridge Farm, Burtonwood, Lancs | Mary Fairclough | Thomas Fairclough Samuel Fairclough Betsey Jane Fairclough | |||
James Dennett | c1836 – Sankey, Lancs | Chipps Farm, Burtonwood, Lancs | Servant | ||||
Alice Jackson | c1803 – Eccleston, Lancs | Penkford, Burtonwood, Lancs | Joseph Jackson | ||||
Henry Horton | c1859 – Stanton, Cheshire | Clay Lane, Burtonwood, Lancs | Samuel Horton Margaret Horton | Margaret Horton Hugh Horton George Horton Esther Horton Phoebe Horton Ann Horton | |||
George Atkinson | c1852 – Newton, Lancs | Bewsy Lock House, Burtonwood, Lancs | John Atkinson Hannah Atkinson | Thomas Atkinson John Atkinson Sarah Atkinson Mary Ann Atkinson Betsy Atkinson | |||
William Morecroft | c1859 – Burtonwood, Lancs | Broad Lane, Burtonwood, Lancs | Henry Morecroft Mary Morecroft | Ann Morecroft Alice Morecroft Jane Morecroft Ellen Morecroft John Morecroft | |||
Mary Coakley | c1825 – Ireland | Alder Lane, Burtonwood, Lancs | Patrick Coakley | Thomas Coakley | |||
Catherine Gummin | c1861 – Burtonwood, Lancs | Alder Lane, Burtonwood, Lancs | Martin Gummin Honor Gummin | John Gummin Ann Gummin | |||
William Tushingham | c1810 – Cuerdley, Lancs | Alder Lane, Burtonwood, Lancs | Fanny Tushingham | William Tushingham Fanny Tushingham Elizabeth Tushingham | |||
Martha Hesketh | c1811 – Little Hutton, Lancs | Penny Lane, Burtonwood, Lancs | Isaac Hesketh | ||||
Roger Haslem | c1815 – Westhoughton, Lancs | Cow Lane, Burtonwood, Lancs | Martha Haslem | William Haslem Hannah Haslem Roger Haslem | |||
Mary Roberts | c1840 – Burtonwood, Lancs | Gorsey Lane, Burtonwood No 2, Lancs | William Roberts Nancy Roberts | Betsy Roberts Martha Roberts William Roberts Thomas Roberts Nancy Roberts John Roberts | |||
Sarah Forster | c1837 – Sankey Brook, Lancs | Back Lane, Burtonwood, Lancs | Thomas Forster | ||||
Catherine Cowley | c1853 – Manchester, Lancs | Tan House Lane, Burtonwood, Lancs | John Cowley Barbara Cowley | John Cowley | |||
David Leather | c1841 – Little Hutton, Lancs | Penny Lane, Burtonwood, Lancs | Servant | ||||
Richard Naylor | c1847 – Burtonwood, Lancs | Hall Lane, Burtonwood, Lancs | Thomas Naylor Esther Naylor | Samuel Naylor | |||
Ann Mercer | c1844 – Sutton, Lancs | Mill Lane, Burtonwood, Lancs | Servant | ||||
John Grimes | c1843 – Liverpool, Lancs | Heatshead Farm, School Lane, Burtonwood, Lancs | Servant | ||||
Margaret Smith | c1858 – Congleton, Cheshire | Broad Lane, Burtonwood, Lancs | Patrick Smith Wenney Smith | ||||
Catherine Morin | c1837 – Ireland | Broad Lane, Burtonwood, Lancs | Boarder | ||||
Emma Critchley | c1850 – Burtonwood, Lancs | Pinnington Lane, Burtonwood, Lancs | GrandChildren | ||||
Thomas Hankey | c1831 – Antrobus, Cheshire | Joy Lane, Burtonwood No 2, Lancs | Ann Hankey | ||||
William Lowton | c1857 – Sincathwick, Staffordshire | Tan House Lane, Burtonwood, Lancs | Jr John Lowton Caroline Lowton | Thomas Lowton John Lowton | |||
Ann Baxten | c1852 – Burtonwood, Lancs | Broad Lane, Burtonwood, Lancs | James Baxten Ellen Baxten | Thomas Baxten William Baxten Robert Baxten | |||
Margaret Rowlinson | c1860 – Burtonwood, Lancs | School Lane, Burtonwood, Lancs | James Rowlinson Catherine Rowlinson | Jonathan Rowlinson Ann Rowlinson Martha Rowlinson James Rowlinson John Rowlinson | |||
Mary Naylor | c1808 – York, Yorkshire | Green Lane, Burtonwood, Lancs | John Naylor | ||||
Robert Henderson | c1792 – Scotland | Bold Lane End, Burtonwood, Lancs | Parents in Law | ||||
Elizabeth Sothern | c1803 – Burtonwood, Lancs | School Lane, Burtonwood, Lancs | Thomas Sothern | ||||
Margaret Froy | c1858 – Warrington, Lancs | Alder Lane, Burtonwood, Lancs | William Froy Catherine Froy | Catherine Froy Patrick Froy | |||
Samuel Tushingham | c1784 – Warton, Cheshire | Tan House Lane, Burtonwood, Lancs | Susey Tushingham | ||||
John Lowton | c1827 – Burtonwood, Lancs | Dallam, Burtonwood, Lancs | Servant | ||||
Hugh Horton | c1841 – Molton, Cheshire | Clay Lane, Burtonwood, Lancs | Samuel Horton Margaret Horton | Margaret Horton George Horton Esther Horton Phoebe Horton Ann Horton Henry Horton | |||
James Dowding | c1802 – Donhead, Wiltshire | Tan House Lane, Burtonwood, Lancs | |||||
John Clark | c1860 – Bold, Lancs | Reading Off The Warrington Turnpike RD to Burtonwood, Bold | John Clark Ann Clark | ||||
Ann Tickle | c1805 – Wigan, Lancs | Green Lane, Burtonwood, Lancs | William Tickle | ||||
Mary Webster | c1798 – Cronton, Lancs | Lime Kiln Lane, Burtonwood, Lancs | |||||
Margaret Basnet | c1843 – Windle, Lancs | Broad Lane, Burtonwood, Lancs | John Basnet Mary Basnet | James Basnet Ann Basnet Richard Basnet John Basnet | |||
Margaret Cooper | c1854 – Burtonwood, Lancs | Tan House, Burtonwood, Lancs | Thomas Cooper | Ralph Cooper Thomas Cooper Hannah Cooper Jane Cooper John Cooper Alice Cooper | |||
Catherine Rowlinson | c1821 – Parr, Lancs | School Lane, Burtonwood, Lancs | James Rowlinson | Jonathan Rowlinson Ann Rowlinson Martha Rowlinson James Rowlinson John Rowlinson Margaret Rowlinson | |||
Eliza Plumpton | c1834 – Ireland | Green Lane, Burtonwood, Lancs | Abel Plumpton | Mary Hannah Plumpton George Plumpton | |||
Alice Sephton | c1836 – Burtonwood, Lancs | Chapel Lane (Green Joan’s Brow), Burtonwood, Lancs | William Sephton | John Sephton | |||
Ann Yates | c1835 – Sankey, Lancs | Pear Tree House, Collins Green Lane, Burtonwood, Lancs | Peter Yates | Mary Ellen Yates John Yates Alice Yates | |||
Mary Plumpton | c1803 – Isle of Man | Penny Lane, Burtonwood, Lancs | William Plumpton | Joseph Plumpton Frances Plumpton Stephen Plumpton Daniel Plumpton | |||
Charles Price | c1857 – Burtonwood, Lancs | Tan House Lane, Burtonwood, Lancs | John Price Mary Price | Joseph Price Ann Price Thomas Price Mary Price | |||
Hannah Travis | c1830 – Ireland | Cow Lane, Burtonwood, Lancs | William Travis | Cathrine Travis Margaret Travis | |||
Joseph Warburton | c1836 – Cuerdley, Lancs | Bewsy Farm, Burtonwood, Lancs | James Warburton Ellen Warburton | Thomas Warburton William Warburton Ellen Warburton Elizabeth Warburton | |||
Bridget Obrien | c1859 – Burtonwood, Lancs | Dallam, Burtonwood, Lancs | Michal Obrien Mary Obrien | Catherine Obrien Martin Obrien Patrick Obrien | |||
Helen Howard | c1856 – Burtonwood, Lancs | Bold Lane End, Burtonwood, Lancs | William Howard Agness C Howard | John Howard Margaret Howard Agness H Howard Elizabeth Howard | |||
Ann Crehon | c1817 – Ireland | Alder Lane, Burtonwood, Lancs | Parents in Law | ||||
Mary Bate | c1834 – Whitley, Cheshire | Dallam, Burtonwood, Lancs | William Bate | ||||
Joseph Price | c1852 – Burtonwood, Lancs | Tan House Lane, Burtonwood, Lancs | John Price Mary Price | Ann Price Charles Price Thomas Price Mary Price | |||
Timothy Traverse | c1815 – Burtonwood, Lancs | Broad Lane, Burtonwood, Lancs | Sarah Traverse | Martha Traverse William Traverse Timothy Traverse | |||
Richard Wright | c1825 – Sankey, Lancs | Boarded Barn, Burtonwood, Lancs | Ann Wright | Joseph Wright John Wright Albert Wright William Wright Agnes Wright | |||
John Joseph Critchley | c1858 – Burtonwood, Lancs | Penkford, Burtonwood, Lancs | Grandson | ||||
Alice Prescott | c1813 – Hindley, Lancs | Clay Lane, Burtonwood, Lancs | Peter Prescott | John Prescott Ann Prescott William Prescott Peter Prescott Alice Prescott | |||
John Forsten | c1838 – Newton, Lancs | Collins Green Lane, Burtonwood, Lancs | Elizabeth Forsten | Ann Forsten | |||
Martha Rowlinson | c1851 – Burtonwood, Lancs | School Lane, Burtonwood, Lancs | James Rowlinson Catherine Rowlinson | Jonathan Rowlinson Ann Rowlinson James Rowlinson John Rowlinson Margaret Rowlinson | |||
James Rowlinson | c1804 – Burtonwood, Lancs | Tan House Lane, Burtonwood, Lancs | Elizabeth Rowlinson | Mark Rowlinson James Rowlinson | |||
James Hayes | c1838 – Lowton, Lancs | Collins Green, Burtonwood, Lancs | Mary Hayes | Betsy Ann Hayes | |||
Hannah Pimblet | c1848 – Ashton, Lancs | Broad Lane, Burtonwood, Lancs | George Pownall Alice Pownall | Joseph Pownall Matthew Pownall Alice Pownall | Step-Children | ||
John Hansborough | c1854 – Sankey, Lancs | Tan House Lane, Burtonwood, Lancs | James Hansborough Ellen Hansborough | Mary Hansborough Thomas Hansborough James Hansborough William Hansborough | |||
Jane Mulinaux | c1850 – St Helens, Lancs | Lime Kiln Lane, Burtonwood No 2, Lancs | Servant | ||||
John Raftrey | c1861 – Burtonwood, Lancs | Cow Lane, Burtonwood, Lancs | John Raftrey Mary Raftrey | ||||
James Cundliffe | c1820 – Golborne, Lancs | Back Lane, Burtonwood, Lancs | Elizabeth Cundliffe | ||||
Joseph Plumpton | c1840 – Sankey, Lancs | Penny Lane, Burtonwood, Lancs | William Plumpton Mary Plumpton | Frances Plumpton Stephen Plumpton Daniel Plumpton | |||
William Traverse | c1846 – Burtonwood, Lancs | Broad Lane, Burtonwood, Lancs | Timothy Traverse Sarah Traverse | Martha Traverse Timothy Traverse | |||
Frances Forshaw | c1837 – Newton, Lancs | Collins Green Lane, Burtonwood, Lancs | Edward Forshaw | Mary Ellen Forshaw | |||
Joseph Howard | c1838 – Bold, Lancs | Reading Off The Warrington Turnpike RD to Burtonwood, Bold | Lodger | ||||
Mary Hayes | c1841 – Newton, Lancs | Collins Green, Burtonwood, Lancs | James Hayes | Betsy Ann Hayes | |||
John Pimtlet | c1859 – Burtonwood, Lancs | Bold Lane End, Burtonwood, Lancs | Henry Pimtlet Mary Pimtlet | Joseph Pimtlet Ellen Pimtlet Henry Pimtlet Abel Pimtlet Mary Pimtlet Rachel Pimtlet Samuel Pimtlet | |||
Peter Dutton | c1854 – Burtonwood, Lancs | Clay Lane, Burtonwood, Lancs | William Dutton Ellen Dutton | Joseph Dutton John Dutton Mary Ann Dutton | |||
Thomas Goraty | c1791 – Ireland | Tan House Lane, Burtonwood, Lancs | Parents in Law | ||||
Mary Obrien | c1833 – Ireland | Dallam, Burtonwood, Lancs | Michal Obrien | Catherine Obrien Martin Obrien Bridget Obrien Patrick Obrien | |||
Mary Fairclough | c1853 – Bold, Lancs | Lime Kiln Lane, Burtonwood, Lancs | John Fairclough Sarah Fairclough | Thomas Fairclough Ellen Fairclough Margaret Fairclough Samuel Fairclough | |||
John Kilkenny | c1854 – Warrington, Lancs | Alder Lane, Burtonwood, Lancs | Roger Kilkenny Catherine Kilkenny | Margaret Kilkenny Edward Kilkenny Catherine Kilkenny Thomas Kilkenny | |||
Abraham Nixon | c1848 – Burtonwood, Lancs | Green Lane, Burtonwood, Lancs | Son to Head | ||||
Martin Curran | c1811 – Ireland | Chapel Lane (Green Joans Brow), Burtonwood, Lancs | Bridget Curran | Katherine Curran Thomas Curran William Curran Mary Curran Bridget Curran John Curran | |||
Elizabeth Swinton | c1845 – Marsden, Cheshire | Broad Lane, Burtonwood, Lancs | John Swinton | ||||
Edmund Aspmall | c1845 – Burtonwood, Lancs | Collins Green Lane, Burtonwood, Lancs | Ralph Aspmall Ellen Aspmall | Joseph Aspmall | |||
Henry Mangnall | c1828 – Westhoughton, Lancs | Penkford, Burtonwood, Lancs | Sarah Mangnall | Joseph Mangnall | |||
John Egans | c1859 – Warrington, Lancs | Broad Lane, Burtonwood, Lancs | John Egans Mary Egans | Patrick Egans | |||
Thomas Fairclough | c1838 – Burtonwood, Lancs | Alder Lane, Burtonwood, Lancs | John Fairclough Alice Fairclough | William Fairclough Jane Ellen Fairclough Samuel Fairclough Margaret Fairclough | |||
John Gummin | c1856 – Burtonwood, Lancs | Alder Lane, Burtonwood, Lancs | Martin Gummin Honor Gummin | Ann Gummin Catherine Gummin | |||
Robert Langford | c1790 – St Helens, Lancs | Dallam, Burtonwood, Lancs | Parents to Head of Family | ||||
Ellen Lythgoe | c1819 – Burtonwood, Lancs | Chapel Lane, Burtonwood, Lancs | James Lythgoe | ||||
Robert Darlington | c1815 – Penketh, Lancs | Bewsy Hall, Burtonwood, Lancs | Sarah Darlington | ||||
Henry Sephton | c1839 – Burtonwood, Lancs | Green Lane, Burtonwood, Lancs | James Sephton Ellen Sephton | Thomas Sephton | |||
William Simpson | c1828 – Highleigh, Cheshire | Dallam, Burtonwood, Lancs | Mary Simpson | Mary Simpson Thomas Simpson Ann Simpson | |||
Margaret Glover | c1848 – Lowton, Lancs | Chapel House, Chapel Lane, Burtonwood, Lancs | Niece | ||||
John Riley | c1860 – Bold, Lancs | Reading Off The Turnpike RD to Burtonwood, Bold | Patrick Riley Mary Riley | Mary Riley | |||
Harriet Worsley | c1833 – Upholland, Lancs | Broad Lane, Burtonwood, Lancs | Peter Worsley | Jane Worsley Alice Worsley | |||
Luke Flynn | c1837 – London, Middlesex | Collins Green Lane, Burtonwood, Lancs | Servant | ||||
Samuel Fairclough | c1859 – Burtonwood, Lancs | Lime Kiln Lane, Burtonwood, Lancs | John Fairclough Sarah Fairclough | Thomas Fairclough Ellen Fairclough Mary Fairclough Margaret Fairclough | |||
Martha Sutcliffe | c1850 – Tottening, Lancs | Chapel Lane, Burtonwood, Lancs | Henry Sutcliffe Margaret Sutcliffe | Henry Sutcliffe Margaret Sutcliffe Wright Sutcliffe | |||
Alice Fairclough | c1807 – Shevington, Lancs | Alder Lane, Burtonwood, Lancs | John Fairclough | Thomas Fairclough William Fairclough Jane Ellen Fairclough Samuel Fairclough Margaret Fairclough | |||
John Barrow | c1822 – Burtonwood, Lancs | Penkford, Burtonwood, Lancs | Tabitha Barrow | Thomas Barrow Martha Barrow Elizabeth Barrow | |||
Margaret Kilkenny | c1850 – Warrington, Lancs | Alder Lane, Burtonwood, Lancs | Roger Kilkenny Catherine Kilkenny | John Kilkenny Edward Kilkenny Catherine Kilkenny Thomas Kilkenny | |||
Thomas Sephton | c1841 – Burtonwood, Lancs | Green Lane, Burtonwood, Lancs | James Sephton Ellen Sephton | Henry Sephton | |||
William Gleave | c1808 – Sandbach, Cheshire | Lime Kiln Lane, Burtonwood No 2, Lancs | Mary Gleave | Joseph Gleave William Gleave | |||
William Ramsay | c1856 – Scotland | Collins Green Lane, Burtonwood, Lancs | James Ramsay Jannet Miller Ramsay | Robert Ramsay James Ramsay David Ramsay | |||
John Traverse | c1853 – Burtonwood, Lancs | Chapel Lane, Burtonwood, Lancs | Joseph Traverse Sarah Traverse | Timothy Traverse William Traverse Edward Traverse | Step-son | ||
John Sephton | c1861 – Burtonwood, Lancs | Chapel Lane (Green Joan’s Brow), Burtonwood, Lancs | William Sephton Alice Sephton | ||||
Martin Gummin | c1829 – Ireland | Alder Lane, Burtonwood, Lancs | Honor Gummin | John Gummin Ann Gummin Catherine Gummin | |||
John Critchley | c1788 – Burtonwood, Lancs | Pinnington Lane, Burtonwood, Lancs | Rachel Critchley | William Critchley John Critchley | |||
Richard Kilshaw | c1855 – Burtonwood, Lancs | Fields Farm, Burtonwood, Lancs | Thomas Kilshaw Mary Kilshaw | Thomas Kilshaw Mary Ellen Kilshaw Alice Kilshaw | |||
John Hindley | c1841 – Burtonwood, Lancs | Broad Lane, Burtonwood, Lancs | Peter Hindley Ann Hindley | Charles Hindley Peter Hindley | |||
William Henry Bate | c1859 – Burtonwood, Lancs | School Lane, Burtonwood, Lancs | Grandson | ||||
Ann Newton | c1840 – Sankey, Lancs | Dallam, Burtonwood, Lancs | Niece | ||||
Peter Pownall | c1859 – Burtonwood, Lancs | Green Lane, Burtonwood, Lancs | John Pownall Alice Pownall | Mary Alice Pownall | |||
John Handley | c1841 – Orford, Lancs | Dallam, Burtonwood, Lancs | Servant | ||||
Robert Murdock | c1835 – Ireland | Dallam, Burtonwood, Lancs | Michael Murdock Susan Murdock | ||||
James Seed | c1849 – Burtonwood, Lancs | Dallam, Burtonwood, Lancs | John Seed Mary Seed | William Seed Abel Seed Emma Seed | |||
John Oakes | c1843 – Ashton, Lancs | Bewsy Hall Farm, Burtonwood, Lancs | Servant | ||||
Thomas Barrow | c1844 – Burtonwood, Lancs | Penkford, Burtonwood, Lancs | John Barrow Tabitha Barrow | Martha Barrow Elizabeth Barrow | |||
Thomas Kilkenny | c1860 – Burtonwood, Lancs | Alder Lane, Burtonwood, Lancs | Roger Kilkenny Catherine Kilkenny | Margaret Kilkenny John Kilkenny Edward Kilkenny Catherine Kilkenny | |||
David Ramsay | c1861 – Burtonwood, Lancs | Collins Green Lane, Burtonwood, Lancs | James Ramsay Jannet Miller Ramsay | William Ramsay Robert Ramsay James Ramsay | |||
James Berry | c1851 – Burtonwood, Lancs | Bold Lane, Burtonwood, Lancs | James Berry Ann Berry | Thomas Berry Joseph Berry Ann Berry Elizabeth Berry | |||
William Seed | c1851 – Burtonwood, Lancs | Dallam, Burtonwood, Lancs | John Seed Mary Seed | James Seed Abel Seed Emma Seed | |||
Peter Woodward | c1847 – Orford, Lancs | Dallam, Burtonwood, Lancs | Servant | ||||
Isaac Hesketh | c1819 – Hulme, Lancs | Penny Lane, Burtonwood, Lancs | Martha Hesketh | ||||
Henry Sowery | c1841 – Ireland | Reading Off The Turnpike RD to Burtonwood, Bold | Lodger | ||||
Hannah Sherratt | c1835 – Newton, Lancs | Collins Green Lane, Burtonwood, Lancs | Peter Sherratt | ||||
Mary Flemming | c1842 – Ireland | Collins Green, Burtonwood, Lancs | Servant | ||||
William Eaton | c1843 – Bainton, Cheshire | Alder Lane, Burtonwood, Lancs | Job Eaton Rebecca Eaton | Thomas Eaton Rebecca Ann Eaton Mary Eaton Peter Eaton | |||
Ann Hindley | c1803 – Liverpool, Lancs | Broad Lane, Burtonwood, Lancs | Peter Hindley | Charles Hindley John Hindley Peter Hindley | |||
James Baxten | c1824 – Pemberton, Lancs | Broad Lane, Burtonwood, Lancs | Ellen Baxten | Ann Baxten Thomas Baxten William Baxten Robert Baxten | |||
John Parkinson | c1801 – Croston, Lancs | Green Lane, Burtonwood, Lancs | Servant | ||||
John Holden | c1846 – Liverpool, Lancs | Joy Lane, Burtonwood, Lancs | Joseph Holden Sophia Holden | M A Holden | |||
Alice Prescott | c1854 – Burtonwood, Lancs | Clay Lane, Burtonwood, Lancs | Peter Prescott Alice Prescott | John Prescott Ann Prescott William Prescott Peter Prescott | |||
Patrick Strest?H | c1842 – Ireland | Lime Kiln Lane, Burtonwood, Lancs | Servant | ||||
Ann Derbyshire | c1852 – Burtonwood, Lancs | Alder Lane, Burtonwood, Lancs | Peter Derbyshire Mary Derbyshire | Hannah Derbyshire James Derbyshire | |||
Michael Morin | c1840 – Ireland | Broad Lane, Burtonwood, Lancs | Boarder | ||||
John Prescott | c1837 – Hindley, Lancs | Clay Lane, Burtonwood, Lancs | Peter Prescott Alice Prescott | Ann Prescott William Prescott Peter Prescott Alice Prescott | |||
Emma Seed | c1856 – Burtonwood, Lancs | Dallam, Burtonwood, Lancs | John Seed Mary Seed | James Seed William Seed Abel Seed | |||
Margaret Anderson | c1792 – Cronton, Lancs | School Lane, Burtonwood, Lancs | Aunt | ||||
Jane Astall | c1832 – Burtonwood, Lancs | Chapel Lane, Burtonwood, Lancs | Frederick Bate | ||||
Elizabeth Domaille | c1824 – Warrington, Lancs | Cow Lane, Burtonwood, Lancs | James Domaille | Peter Domaille | |||
John Yates | c1859 – Burtonwood, Lancs | Pear Tree House, Collins Green Lane, Burtonwood, Lancs | Peter Yates Ann Yates | Mary Ellen Yates Alice Yates | Step-son | ||
Mary Eaton | c1855 – Great Budworth, Cheshire | Alder Lane, Burtonwood, Lancs | Job Eaton Rebecca Eaton | Thomas Eaton William Eaton Rebecca Ann Eaton Peter Eaton | |||
Peter Eaton | c1860 – Burtonwood, Lancs | Alder Lane, Burtonwood, Lancs | Job Eaton Rebecca Eaton | Thomas Eaton William Eaton Rebecca Ann Eaton Mary Eaton | |||
Alice Pownall | c1817 – Ashton, Lancs | Broad Lane, Burtonwood, Lancs | George Pownall | Hannah Pimblet Joseph Pownall Matthew Pownall Alice Pownall | |||
Mary Ashton | c1845 – Burtonwood, Lancs | Collins Green Lane, Burtonwood, Lancs | GrandChildren | ||||
Ann Rilay | c1830 – Knutsford, Cheshire | Fields Cottage, Burtonwood, Lancs | James Rilay | Ester Rilay Ann Riley Emma Riley | |||
John Sephton | c1816 – Burtonwood, Lancs | Boarded Barn, Burtonwood, Lancs | Servant | ||||
Ellen Fairclough | c1850 – Sankey, Lancs | Lime Kiln Lane, Burtonwood, Lancs | John Fairclough Sarah Fairclough | Thomas Fairclough Mary Fairclough Margaret Fairclough Samuel Fairclough | |||
Samuel Chritchley | c1791 – Burtonwood, Lancs | Tan House Lane, Burtonwood, Lancs | Ann Evans | ||||
John Carey | c1821 – Ireland | Broad Lane, Burtonwood, Lancs | Mary Carey | Patrick Carey Michael Carey John Carey Ellen Carey | |||
Bridget Mallet | c1855 – Burtonwood, Lancs | Broad Lane, Burtonwood, Lancs | John Mallet Catherine Mallet | John Mallet Mary Mallet Winney Mallet Kitty Mallet Margaret Mallet | |||
Jane Morecroft | c1855 – Parr, Lancs | Broad Lane, Burtonwood, Lancs | Henry Morecroft Mary Morecroft | Ann Morecroft Alice Morecroft Ellen Morecroft William Morecroft John Morecroft | |||
Elizabeth Bradford | c1811 – Burtonwood, Lancs | Dallam, Burtonwood, Lancs | Thomas Bradford | ||||
Betty Forster | c1844 – Burtonwood, Lancs | Alder Lane, Burtonwood, Lancs | Robert Forster Mary Forster | ||||
Thomas Nixon | c1852 – Burtonwood, Lancs | Green Lane, Burtonwood, Lancs | Son to Head | ||||
Henry Taylor | c1852 – Sankey, Lancs | Dallam, Burtonwood, Lancs | Robert Taylor Ellen Taylor | William Taylor Adam Taylor Robert Taylor Thomas Taylor Benjamin Taylor Ellen Taylor | |||
William Traverse | c1819 – Burtonwood, Lancs | School Lane, Burtonwood, Lancs | Sarah Traverse | Richard Traverse William Traverse Thomas Traverse James Lythgoe | |||
Charles Merrin | c1834 – Burtonwood, Lancs | Back Lane, Burtonwood, Lancs | Mary Ann Merrin | Emma Merrin | |||
Hannah Gleave | c1860 – Burtonwood, Lancs | Heatshead Farm, School Lane, Burtonwood, Lancs | Edward Gleave Sarah Ann Gleave | George Gleave Catherine Gleave | |||
Peter Prescott | c1848 – Burtonwood, Lancs | Clay Lane, Burtonwood, Lancs | Peter Prescott Alice Prescott | John Prescott Ann Prescott William Prescott Alice Prescott | |||
William Turner | c1820 – Heaton Norris, Lancs | Broad Lane, Burtonwood, Lancs | Lodger | ||||
Daniel Henshaw | c1835 – Dutton, Cheshire | Clay Lane, Burtonwood, Lancs | Servant | ||||
Henry Sutcliffe | c1816 – Bolton, Lancs | Chapel Lane, Burtonwood, Lancs | Margaret Sutcliffe | Martha Sutcliffe Henry Sutcliffe Margaret Sutcliffe Wright Sutcliffe | |||
Mary Forster | c1823 – Burtonwood, Lancs | Tan House Lane, Burtonwood, Lancs | Abraham Forster | ||||
Cathrine Travis | c1857 – Burtonwood, Lancs | Cow Lane, Burtonwood, Lancs | William Travis Hannah Travis | Margaret Travis | |||
Hanah Pownall | c1840 – Burtonwood, Lancs | Tan House Lane, Burtonwood, Lancs | Servant | ||||
William Baxten | c1859 – Bold, Lancs | Broad Lane, Burtonwood, Lancs | James Baxten Ellen Baxten | Ann Baxten Thomas Baxten Robert Baxten | |||
Sarah Traverse | c1809 – Penketh, Lancs | Broad Lane, Burtonwood, Lancs | Timothy Traverse | Martha Traverse William Traverse Timothy Traverse | |||
Mary Ellen McLeod | c1858 – Parr, Lancs | Green Lane, Burtonwood, Lancs | Allen McLeod Alice McLeod | Margaret McLeod Archibald McLeod | |||
William Traverse | c1859 – Burtonwood, Lancs | Chapel Lane, Burtonwood, Lancs | Joseph Traverse Sarah Traverse | John Traverse Timothy Traverse Edward Traverse | |||
Harriet Swinton | c1832 – Moore, Cheshire | Broad Lane, Burtonwood, Lancs | John Swinton | ||||
Jospeh Doorber | c1841 – Staffordshire | Joy Lane, Burtonwood, Lancs | Servant | ||||
Thomas Woodward | c1836 – Burtonwood, Lancs | Back Lane, Burtonwood, Lancs | Margaret Woodward | Mary Forster Woodward | |||
Rachel Critchley | c1792 – Parr, Lancs | Pinnington Lane, Burtonwood, Lancs | John Critchley | William Critchley John Critchley | |||
Martha Traverse | c1841 – Burtonwood, Lancs | Broad Lane, Burtonwood, Lancs | Timothy Traverse Sarah Traverse | William Traverse Timothy Traverse | |||
John Oldham | c1821 – Ireland | Broad Lane, Burtonwood, Lancs | Led for 1st | ||||
Mary Gleave | c1821 – Malpas, Cheshire | Lime Kiln Lane, Burtonwood No 2, Lancs | William Gleave | Joseph Gleave William Gleave | |||
James Sephton | c1813 – Burtonwood, Lancs | Green Lane, Burtonwood, Lancs | Ellen Sephton | Henry Sephton Thomas Sephton | |||
Joseph Pimtlet | c1842 – Ashton, Lancs | Bold Lane End, Burtonwood, Lancs | Henry Pimtlet Mary Pimtlet | Ellen Pimtlet Henry Pimtlet Abel Pimtlet Mary Pimtlet Rachel Pimtlet John Pimtlet Samuel Pimtlet | |||
John Shea | c1860 – Warrington, Lancs | Tan House Lane, Burtonwood, Lancs | Martin Shea Alice Shea | Mary Shea | |||
Peter Prescott | c1807 – Hindley, Lancs | Clay Lane, Burtonwood, Lancs | Alice Prescott | John Prescott Ann Prescott William Prescott Peter Prescott Alice Prescott | |||
Ellen Thomas | c1835 – Trevor, Glamorganshire | Penny Lane, Burtonwood, Lancs | Servant | ||||
Mary Ellen Kilshaw | c1858 – Burtonwood, Lancs | Fields Farm, Burtonwood, Lancs | Thomas Kilshaw Mary Kilshaw | Richard Kilshaw Thomas Kilshaw Alice Kilshaw | |||
Hannah Rangham | c1825 – Warrington, Lancs | Reading Off The Turnpike RD to Burtonwood, Bold | Mary A Rangham Thomas R Rangham Margaret E Rangham | ||||
Bridget Magury | c1842 – Ireland | Reading Off The Turnpike RD to Burtonwood, Bold | Servant | ||||
Ellen Appleton | c1792 – Newton, Lancs | Collins Green, Burtonwood, Lancs | William Appleton | ||||
Sarah Longford | c1846 – Newchurch, Lancs | Dallam, Burtonwood, Lancs | Servant | ||||
Martha Harrison | c1848 – Parr, Lancs | Green Lane, Burtonwood, Lancs | Servant | ||||
John Howard | c1852 – Burtonwood, Lancs | Bold Lane End, Burtonwood, Lancs | William Howard Agness C Howard | Margaret Howard Helen Howard Agness H Howard Elizabeth Howard | |||
James M Gooty | c1818 – Ireland | Cow Lane, Burtonwood, Lancs | Bridget Gooty | Terrance Gooty Mary Gooty Liclay Gooty | |||
Ellen Atherton | c1838 – Burtonwood, Lancs | Chapel Lane, Burtonwood, Lancs | John Rimmer Margaret Rimmer | Mary Atherton | Step-Children | ||
